Kids Size Guide
Hoodies and lounge sets for every kid in the family, from toddlers to teens. Everything is made to order, so a quick height check before ordering means a better fit the first time.
🎯 QUICK SIZE FINDER
Enter your child's height to see their size.
KIDS HOODIE
LOUNGE SET
Based on height. Between two sizes? Go with the larger one for room to grow.
Heads up: the hoodie and lounge set use different size names, so the same child may be a different size in each. Check each piece separately.
BEFORE YOU ORDER
How to measure
Height
Stand your child straight against a wall, no shoes. Height is the fastest way to the right size.
Chest
Measure around the fullest part of the chest, keeping the tape level. Compare it with double the ½ chest figure.
Check a favorite
Lay a hoodie or top that fits well flat and measure across the chest, armpit to armpit. Match it to the ½ chest column.
TODDLER TO TEEN
Kids Hoodie Sizing
Regular fit with a little stretch. Garment measurements, inches / cm. ½ Chest is measured flat, armpit to armpit.
| Size | Age | Height | ½ Chest | Length |
|---|---|---|---|---|
| 2T | 1–2 | 33–35 / 84–89 | 11.0 / 28 | 14.2 / 36 |
| 3T | 2–3 | 37–39 / 94–99 | 12.2 / 31 | 15.0 / 38 |
| 4T | 3–4 | 39–41 / 99–104 | 13.0 / 33 | 16.1 / 41 |
| 4Y | 4–5 | 42–44 / 107–112 | 13.8 / 35 | 16.5 / 42 |
| 5Y | 5 | 45–47 / 114–119 | 14.2 / 36 | 16.9 / 43 |
| 6–8Y | 6–8 | 48–50 / 122–128 | 15.0 / 38 | 18.1 / 46 |
| 8–10Y | 8–10 | 50–54 / 128–137 | 15.6 / 39.5 | 18.9 / 48 |
| 10–12Y | 10–12 | 54–58 / 137–147 | 16.1 / 41 | 20.9 / 53 |
| 12–13Y | 12–13 | 58–62 / 147–158 | 18.1 / 46 | 22.8 / 58 |
| 13–15Y | 13–15 | 62–68 / 158–172 | 18.9 / 48 | 24.8 / 63 |
- Size by height, not the usual letter size. Our sizes are named by age and height, so they won't line up exactly with S/M/L at other kids' stores.
- Toddlers: 2T is the snuggest fit. If you're unsure, size up.
- Measured by hand, so allow about 1 in (2–3 cm) of variation between garments.
TOP + PANTS
Lounge Set Sizing
95% polyester / 5% spandex · loose crew neck top · elastic-waist pants with side pockets. Garment measurements, inches / cm. Figures marked ½ are measured flat, side to side — double for full circumference.
One matched size: the long sleeve top and pants ship together in the same size and can't be mixed.
| Size | Approx. age | Height | Shoulder | ½ Bust | Top Length | Pants Length | ½ Hips | Sleeve | ½ Waist |
|---|---|---|---|---|---|---|---|---|---|
| S | 3–4 | 39 / 100 | 11.4 / 29 | 13.0 / 33 | 16.5 / 42 | 21.7 / 55 | 12.8 / 32.5 | 13.0 / 33 | 7.5 / 19 |
| M | 4–5 | 43 / 110 | 11.8 / 30 | 13.8 / 35 | 17.7 / 45 | 23.6 / 60 | 13.8 / 35 | 14.2 / 36 | 8.3 / 21 |
| L | 6–7 | 47 / 120 | 12.6 / 32 | 14.6 / 37 | 18.9 / 48 | 25.6 / 65 | 14.8 / 37.5 | 15.4 / 39 | 9.0 / 23 |
| XL | 7–8 | 51 / 130 | 13.0 / 33 | 15.4 / 39 | 20.1 / 51 | 27.6 / 70 | 15.8 / 40 | 16.5 / 42 | 9.8 / 25 |
| XXL | 9–10 | 55 / 140 | 13.8 / 35 | 16.1 / 41 | 21.3 / 54 | 29.9 / 76 | 16.9 / 43 | 18.1 / 46 | 10.6 / 27 |
| 3XL | 11–12 | 59 / 150 | 14.6 / 37 | 17.1 / 43.5 | 22.8 / 58 | 33.5 / 85 | 17.7 / 45 | 19.7 / 50 | 11.6 / 29.5 |
| 4XL | 13–14 | 63 / 160 | 15.7 / 40 | 18.1 / 46 | 24.4 / 62 | 37.4 / 95 | 18.5 / 47 | 21.3 / 54 | 12.6 / 32 |
- Between two sizes? Go by height first, then bust if you're still unsure.
- Measured by hand, so allow 0.5–1 in of variation.